REGISTER LIST
MAIN CONSOLE
Left Jamb 11th Row (from top) 38 Registers
Go to next row up
PEDAL RIGHT
| 17 | DULZ DULZIAN | 64 |
| 17 | CONTR' DULZQUINT | 422/3 |
| 8 | CONTR' BOMBARDON | 32 |
| 17 | CONTR' DULZIAN | 32 |
| 17 | QUINT DULZIAN | 211/3 |
| 9 | GRAND OPHICLEIDE | 16 |
| 73 | TUBA MAGNA | 16 |
| 8 | BOMB BOMBARDON | 16 |
| 74 | TRUMP PROFUNDA | 16 |
| 17 | DULZ DULZIAN | 16 |
| 10 | TRUMP TRUMPET | 16 |
| 96 | SAX SAXAPHONE | 16 |
| 100 | KRUMM KRUMMHORN | 16 |
| 95 | OBOE HORN | 16 |
| MIX REED | 5RK |
| MIX | |
| 7 | 28TH OCT SEPT | 11/7 |
| 1 | 29TH FLUTE | 1 |
PEDAL LEFT
| 17 | CONTR' BOMBARD | 32 |
| 19 | FAGOT FAGOTTO | 32 |
| 20 | MAJOR POSAUNE | 16 |
| 18 | BOMB BOMBARD | 16 |
| 138 | TRUMP TRUMPET | 16 |
| 142 | HORN | 16 |
| 161 | BASS CLARINET | 16 |
| 19 | FAGOT FAGOTTO | 16 |
| 160 | OBOE | 16 |
| 162 | VOX HUMANA | 16 |
| 20 | MAJOR POSAUNE | 8 |
| 18 | OCT BOMBARD | 8 |
| 161 | OCT CLARINET | 8 |
| 19 | OCT FAGOTTO | 8 |
| 160 | OCT OBOE | 8 |
| 19 | 12TH HORN | 51/3 |
| 18 | 15TH BOMBARD | 4 |
| 160 | 15TH OBOE | 4 |
| 19 | 15TH HORN | 4 |
| 19 | 19TH HORN | 22/3 |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith