REGISTER LIST
MAIN CONSOLE
Left Jamb 12th Row (from top) 39 Registers
Go to next row up
PEDAL RIGHT
| 97 | HORN ENGLISH | 16 |
| 98 | HORN FRENCH | 16 |
| 99 | VOX BARYTON | 16 |
| 8 | QUINT BOMBARD | 102/3 |
| 17 | QUINT DULZIAN | 102/3 |
| 9 | OPHIC OPHICLEIDE | 8 |
| 8 | OCT BOMBARDON | 8 |
| 17 | OCT DULZIAN | 8 |
| 78 | BUGLE | 8 |
| 10 | OCT TRUMPET | 8 |
| 100 | OCT KRUMMHORN | 8 |
| 99 | VOX BARYTON | 8 |
| 10 | QUINT TRUMPET | 51/3 |
| 8 | QUINT BOMBARDON | 51/3 |
| 17 | 15TH DULZIAN | 4 |
| 10 | 15TH TRUMPET | 4 |
PEDAL
| BRASS CHORUS | |
| PEDAL DIVIDE | |
| CHOIR | 8 |
| CHOIR | 4 |
| GREAT | 8 |
| GREAT | 4 |
| SWELL | 8 |
| SWELL | 4 |
| SOLO | 8 |
| SOLO | 4 |
| FANF' | 8 |
| FANF' | 4 |
| ECHO | 8 |
| STRING I | |
| STRING II | |
| STRING III | |
| GAL'RY REEDS I | |
| GAL'RY FLUTES II | |
| GAL'RY DIAPASONS III | |
| GAL'RY ORCHESTRAL IV | |
PEDAL LEFT
| 16 | STENT SESQUI | 7RK |
| MIX GRAVE | 6RK |
| 19 | 22ND FAGOTTO | 2 |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith