REGISTER LIST
MAIN CONSOLE
Left Jamb 10th Row (from top) 44 Registers
Go to next row up
PEDAL RIGHT
| 87 | GROSS GEMSHORN | 8 |
| 3 | TIBIA MAJOR | 8 |
| 1 | TIBIA CLAUSA | 8 |
| 86 | GEK'KT DOPPEL | 8 |
| 5 | VIOL OCTAVE | 8 |
| 6 | GROSS TIERCE | 62/5 |
| 3 | QUINT TIBIA | 51/3 |
| 4 | QUINT PRINCIPAL | 51/3 |
| 1 | QUINT TIBIA | 51/3 |
| 7 | GROSS SEPTIEME | 44/7 |
| 4 | 15TH SUPER OCT | 4 |
| 85 | 15TH SUPER OCT | 4 |
| 3 | 15TH TIBIA | 4 |
| 1 | 15TH FLUTE | 4 |
| 5 | 15TH VIOL | 4 |
| 6 | 17TH TIERCE | 31/5 |
| 1 | 19TH FLUTE | 22/3 |
| 3 | 19TH TIBIA MAJ | 22/3 |
| 5 | 19TH VIOL | 22/3 |
| 7 | 21ST SEPTIEME | 22/7 |
| 4 | 22ND TIBIA | 2 |
| 81 | 22ND FLAGEOLET | 2 |
| 6 | 24TH OCT TIERCE | 13/5 |
| 3 | 26TH TIBIA | 11/3 |
PEDAL LEFT
| 11 | OCT DIAPHONE | 8 |
| 13 | OCT DIAPASON | 8 |
| 12 | OCT PHONON | 8 |
| 15 | GROSS FLUTE | 8 |
| 149 | FLUTE CLARABELLA | 8 |
| 14 | CELLO | 8 |
| 155 | 10TH TERZ | 62/5 |
| 156 | 12TH TWELFTH | 51/3 |
| 157 | 14TH OCT SEPT | 44/7 |
| 11 | 15TH FIFE | 4 |
| 12 | 15TH SUPER OCT | 4 |
| 152 | 15TH GEMSHORN | 4 |
| 15 | 15TH FLUTE | 4 |
| 155 | 17TH TIERCE | 31/5 |
| 156 | 19TH | 22/3 |
| 157 | 21ST | 22/7 |
| 152 | 22ND GEMSHORN | 2 |
| 12 | 22ND | 2 |
| 15 | 22ND FIFE | 2 |
| 15 | 29TH | 1 |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith