REGISTER LIST
MAIN CONSOLE
Left Jamb 9th Row (from top) 44 Registers
Go to next row up
PEDAL RIGHT
| 17 | DIA DIAPHONE | 64 |
| 21 | SUB PRINCIPAL | 32 |
| 1 | CONTR' TIBIA | 32 |
| 1 | QUINT TIBIA | 211/3 |
| 2 | DIA PHONON | 16 |
| 22 | DIAP DIAPASON | 16 |
| 4 | PRIN PRINCIPAL | 16 |
| 21 | DIAP DIAPASON | 16 |
| 82 | PRIN GEIGEN | 16 |
| 3 | TIBIA MAJOR | 16 |
| 1 | GRAND BOURDON | 16 |
| 59 | FLUTE MAJOR | 16 |
| 81 | WALD FLUTE | 16 |
| 83 | TIBIA CLAUSA | 16 |
| 5 | VIOL | 16 |
| 6 | GROSS TIERCE | 124/5 |
| 2 | QUINT DIAPHONE | 102/3 |
| 1 | QUINT TIBIA | 102/3 |
| 3 | QUINT TIBIA | 102/3 |
| 4 | QUINT PRINCIPAL | 102/3 |
| 83 | QUINT MINOR | 102/3 |
| 7 | SEP SEPTIEME | 92/7 |
| 4 | OCT PRINCIPAL | 8 |
| 22 | OCT MAJOR | 8 |
| 85 | OCT DIAPASON | 8 |
| 82 | OCT GEIGEN | 8 |
PEDAL LEFT
| 11 | DIA DIAPHONE | 32 |
| 12 | DIAP DIAPASON | 32 |
| 11 | DIA DIAPHONE | 16 |
| 320 | MAJOR DIAPASON | 16 |
| 13 | DIA DIAPHONE | 16 |
| 12 | DIAP DIAPASON | 16 |
| 117 | DIAP DIAPASON | 16 |
| 15 | TIBIA CLAUSA | 16 |
| 147 | GED'KT DOPPEL | 16 |
| 311 | DIAP STOPPED | 16 |
| 14 | BASS VIOL | 16 |
| 254 | BASS VIOL | 16 |
| 131 | BASS GAMBA | 16 |
| 148 | CONE GAMBA | 16 |
| 148 | QUINT DIAPASON | 102/3 |
| 12 | QUINT STOPPED | 102/3 |
| 311 | CONE QUINT | 102/3 |
| 152 | OCT GEMSHORN | 8 |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith