REGISTER LIST
MAIN CONSOLE
Left Jamb 8th Row (from top) 49 Registers
Go to next row up
SWELL-CHOIR
| 19 | FAGOT FAGOTTO | 32 |
| 160 | CONTR' OBOE | 16 |
| 161 | BASS CLARINET | 16 |
| 162 | BASS VOX HUM | 16 |
| 160 | OBOE | 8 |
| 161 | CLAR CLARINET | 8 |
| 162 | VOX HUMANA | 8 |
| 160 | OCT OBOE | 4 |
| 161 | OCT CLARINET | 4 |
| 162 | VOX HUMANA | 4 |
STRING I
| 254 | CONTR' BASSO | 16 |
| 255 | CELLO | 8 |
| 256 | CELLO CELESTE | 8 |
| 257 | CELLO CELESTE | 8 |
| 258 | VIOL VIOLINS | 8 |
| 259 | VIOL VIOLINS | 8 |
| 260 | VIOL VIOLINS | 8 |
| 261 | VIOL VIOLINS | 8 |
| 262 | VIOL SECUNDO | 8 |
| 263 | VIOL SECUNDO | 8 |
| 254 | OCT VIOLA | 4 |
| 264 | VIOL SECUNDO | 4 |
| STRING I | 16 |
| STRING I | 4 |
| STRING MELODY | 16 |
| STRING MELODY | 4 |
| STRING PIZZICATO | |
| STRING SEPARATION | |
SWELL
| STRING I | |
| STRING II | |
| STRING III | |
| SWELL | 16 |
| SWELL | 4 |
| CHOIR | 16 |
| CHOIR | 8 |
| CHOIR | 4 |
| SOLO | 16 |
| SOLO | 8 |
| SOLO | 4 |
| FANF' | 8 |
| FANF' | 4 |
| ECHO | 16 |
| ECHO | 8 |
| ECHO | 4 |
| BRASS CHORUS | |
| GAL'RY REEDS I | |
| GAL'RY FLUTES II | |
| GAL'RY DIAPASONS III | |
| GAL'RY ORCHESTRAL IV | |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith