REGISTER LIST
MAIN CONSOLE
Left Jamb 7th Row (from top) 51 Registers
Go to next row up
SWELL-CHOIR
| 147 | GROSS GEDECKT | 16 |
| 311 | STPD DIAPASON | 16 |
| 148 | CONE GAMBA | 16 |
| 152 | GEMS GEMSHORN | 8 |
| 153 | GEMS GEM CEL | 8 |
| 154 | GEMS GEM CEL | 8 |
| 147 | GED'KT DOPPEL | 8 |
| 150 | FLUTE DOP SPITZ | 8 |
| 149 | CLARA CLARBELLA | 8 |
| 311 | STPD DIAPASON | 8 |
| 148 | MUTED GAMBA | 8 |
| 155 | 3RD TERZ | 62/5 |
| 156 | 5TH MAJOR | 51/3 |
| 148 | QUINT GAMBA | 51/3 |
| 153 | QUINT GEMSHORN | 51/3 |
| 157 | 7TH SEPTIEME | 44/7 |
| 152 | OCT GEMSHORN | 4 |
| 150 | FLUTE SPITZ | 4 |
| 149 | FLUTE CLARIBEL | 4 |
| 147 | FLUTE DOPPEL | 4 |
| 311 | FLUTE STOPPED | 4 |
| 151 | FLUTE ZAUBER | 4 |
| 148 | CONE FLUTE | 4 |
| 158 | 9TH NINTH | 35/9 |
| 155 | 10TH MAJOR | 31/5 |
| 154 | 10TH GEMSHORN | 31/5 |
| 159 | 11TH | 210/11 |
| 153 | 12TH GEMSHORN | 22/3 |
| 156 | 12TH TWELFTH | 22/3 |
| 149 | 12TH FLUTE | 22/3 |
| 311 | 12TH ST FLUTE | 22/3 |
| 157 | 14TH OCT SEPT | 22/7 |
| 152 | 15TH GEMSHORN | 2 |
| 147 | 15TH GEDECKT | 2 |
| 151 | FLUTE MAGIC | 2 |
| 158 | 16TH | 17/9 |
| 155 | 17TH MAJOR | 13/5 |
| 154 | 17TH GEMSHORN | 13/5 |
| 159 | 18TH | 15/11 |
| 156 | 19TH MAJOR | 11/3 |
| 153 | 19TH GEMSHORN | 11/3 |
| 157 | 21ST | 11/7 |
| 152 | 22ND | 1 |
| 151 | 22ND ZAUBER | 1 |
| 158 | 23RD | 8/9 |
| 155 | 24TH | 4/5 |
| 159 | 25TH | 8/11 |
| 156 | 26TH | 2/3 |
| 152 | 29TH | 1/2 |
| 156 | 33RD | 1/3 |
| 152 | 36TH | 1/4 |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith