REGISTER LIST
MAIN CONSOLE
Left Jamb 6th Row (from top) 50 Registers
Go to next row up
SWELL
| 117 | D'BL DIAPASON | 16 |
| 131 | CONTR' GAMBA | 16 |
| 118 | DIAP DIAPASON | 8 |
| 119 | DIAP DIAPASON | 8 |
| 120 | WALD HORN | 8 |
| 124 | TIBIA PLENA | 8 |
| 125 | HOHL FLUTE | 8 |
| 126 | GROSS GECEKT | 8 |
| 127 | FLUTE HARMONIC | 8 |
| 312 | FLUTE HAR CEL | 8 |
| 135 | GAMBA | 8 |
| 136 | GAMBA CELESTE | 8 |
| 132 | VIOL VIOLIN | 8 |
| 133 | VIOL CEL 1 2RK | 8 |
| 134 | VIOL CEL 2 2RK | 8 |
| 128 | OCAR OCARINA | 4 |
| 121 | OCT OCTAVE | 4 |
| 117 | OCT OCTAVE | 4 |
| 129 | FLUTE TRAVERSE | 4 |
| 313 | FLUTE SILVER | 4 |
| 131 | VIOL SALICET | 4 |
| 137 | VIOL GAMBETTE | 4 |
| 122 | 15TH FIFTEENTH | 2 |
| 130 | ORCH PICCOLO | 2 |
| 146 | PLEIN JEU 7RK | 15-36 |
| 317 | MIX CYMBAL 8RK | 12-26 |
| 123 | MIX FURNITURE 5RK | 15-29 |
| 138 | D'BL TRUMPET | 16 |
| 142 | D'BL HORN | 16 |
| 139 | TRUMP HARMONIC | 8 |
| 140 | TRUMP FIELD | 8 |
| 143 | POS POSAUNE | 8 |
| 144 | CORNO CORNOPEAN | 8 |
| 314 | TRUMP MUTED | 8 |
| 145 | HORN FLUGEL | 8 |
| 315 | KRUMM KRUMMHORN | 8 |
| 316 | VOX HUMANA | 8 |
| 141 | TRUMP CLARION | 4 |
| 138 | TRUMP CLARION | 4 |
| 142 | HORN OCTAVE | 4 |
| 163 | HARP MIRAMBA REPEAT | 8 |
| 163 | HARP MIRAMBA STROKE | 8 |
| 163 | HARP MIRAMBA REPEAT | 4 |
| 163 | HARP MIRAMBA STROKE | 4 |
| 164 | GLOCK GLOCKEN SINGLE | 4 |
| 164 | GLOCK GLOCKEN REPEAT | 4 |
| 164 | GLOCK GLOCKEN SINGLE | 2 |
FANFARE
| STRING I | |
| STRING II | |
| STRING III | |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith