REGISTER LIST
MAIN CONSOLE
Left Jamb 5th Row (from top) 51 Registers
Go to next row up
FANFARE
| 197 | FLUTE MAJOR | 16 |
| 212 | STENT DIAPASON | 8 |
| 199 | STENT STENTPHON | 8 |
| 198 | FLUTE STENTOR | 8 |
| 200 | MAGNA PILEATA | 8 |
| 304 | GAMBA TUBA | 8 |
| 305 | GAMBA TUBA CEL | 8 |
| 212 | STENT OCTAVE | 4 |
| 197 | MAJOR FLUTE | 4 |
| 201 | FLUTE OCTAVIANT | 4 |
| 306 | GAMBA CLARION | 4 |
| 202 | 12TH RECORDER | 22/3 |
| 203 | 15TH FIFE | 2 |
| 212 | MIX STENTOR 7RK | 1-22 |
| 204 | MIX CYMBAL 5 RK | 19-33 |
| 307 | MIX HARMONIC 6RK | 17-29 |
| 205 | CONTR' POSAUNE | 16 |
| 206 | CONTR' BOMBARDON | 16 |
| 299 | CONTR' TROMBONE | 16 |
| 209 | QUINT TROMBA | 102/3 |
| 207 | TUBA HARMONIC | 8 |
| 207 | TUBA MELODY | 4 |
| 208 | OPHIC OPHICLEIDE | 8 |
| 205 | POS POSAUNE | 8 |
| 206 | BOMB BOMBARD | 8 |
| 209 | TROM TROMBA | 8 |
| 299 | TROMB TROMBONE | 8 |
| 210 | TROM TIERCE | 62/5 |
| 209 | 5TH TROMBA | 51/3 |
| 299 | 5TH TROMBONE | 51/3 |
| 207 | HAR CLARION | 4 |
| 211 | MAJOR CLARION | 4 |
| 205 | OCT POSAUNE | 4 |
| 206 | CLAR CLARION | 4 |
| 299 | TROMB CLARION | 4 |
| 210 | 10TH TROMBA | 31/5 |
| 209 | 12TH TROMBA | 22/3 |
| 206 | 15TH CLARINE | 2 |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith