THE ATLANTIC CITY HIGH SCHOOL ORGAN
Page 7
Previous page
Choir Division I enclosed 12 registers / 9 voices / 9 ranks / 573 pipes
| No. | Name | Pitch | Wind | Scale | Material | Pipes |
| 70 | Double Dulciana | 16 | 4 | 45 | metal | 85 |
| 71 | Diapason | 8 | 4 | 46 | metal | 61 |
| 72 | Stopped Diapason | 8 | 4 | - | wood | 61 |
| 73 | Concert Flute | 8 | 4 | Special | wood | 61 |
| 74 | Dulciana ext. #70 | 8 | - | - | - | - |
| 75 | Unda Maris | 8 | 4 | - | wood | 61 |
| 76 | Viol d'Amore | 8 | 4 | - | metal | 61 |
| 77 | Chimney Flute | 8 | 4 | - | metal | 61 |
| 78 | Dulcet ext. #70 | 4 | - | - | - | - |
| 79 | Bassoon | 8 | 7½ | - | reeds | 61 |
| 80 | Clarinet | 8 | 7½ | - | reeds | 61 |
| 81 | Dulcinett ext. #70 | 2 | - | - | - | - |
The Dulciana shall be voiced to yield a pure silvery organ tone of Diapason quality. The Diapason shall be of full organ tone, suitable for accompanimental purposes and shall not be inclined to stringiness. The Stopped Diapason shall be characteristic of this stop. The Concert Flute shall be voiced to yield an imitative flute tone. Special directions concerning this stop will be given by the architect. The Unda Maris will be made to beat with the Concert Flute. The Viol d'Amore shall be a quiet string tone, suitable for accompanimental purposes. The Chimney Flute and the Clarinet will be characteristic of these stops. The Bassoon shall be imitative of the orchestral Bassoon and shall be made with wooden resonators. The division shall be enclosed in a swell box.
Choir Division II 15 registers duplexed from Floating organ
| No. | Name | Pitch | Wind | Scale | Material | Pipes |
| 82 | Lieblich Flute | 16 | - | - | - | - |
| 83 | Clarabella | 8 | - | - | - | - |
| 84 | Gedeckt | 8 | - | - | - | - |
| 85 | Quintadena | 8 | - | - | - | - |
| 86 | Gemshorn | 8 | - | - | - | - |
| 87 | Gemshorn Celest | 8 | - | - | - | - |
| 88 | Fernflote | 4 | - | - | - | - |
| 89 | Waldflote | 4 | - | - | - | - |
| 90 | Gemshorn | 4 | - | - | - | - |
| 91 | Claribel Flute | 4 | - | - | - | - |
| 92 | Flautino | 2 | - | - | - | - |
| 93 | Twelfth | 22/3 | - | - | - | - |
| 94 | Dulciana Mixture | IV | - | - | - | - |
| 95 | Double Bassett Horn | 16 | - | - | - | - |
| 96 | Bassett Horn | 8 | - | - | - | - |
Top of page
Next page
Page 1
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith
|