REGISTER LIST
MAIN CONSOLE
Right Jamb 9th Row (from top) 48 Registers
Go to next row up
GREAT-SOLO
| 81 | WALD FLUTE | 16 |
| 83 | TIBIA CLAUSA | 16 |
| 82 | CONTR' GEIGEN | 16 |
| 81 | WALD QUINT | 102/3 |
| 83 | QUINT TIBIA | 102/3 |
| 84 | DIAP PHONON | 8 |
| 85 | HORN DIAPASON | 8 |
| 82 | PRIN GEIGEN | 8 |
| 87 | GEMS GEMSHORN | 8 |
| 88 | GEMS GEM CEL | 8 |
| 81 | WALD FLUTE | 8 |
| 83 | TIBIA CLAUSA | 8 |
| 86 | GED'KT DOPPEL | 8 |
| 89 | VIOLA D'GAMBA | 8 |
| 90 | VOX CELESTE | 8 |
| 91 | TERZ GEMSHORN | 62/5 |
| 81 | WALD QUINT | 51/3 |
| 92 | 5TH GEMSHORN | 51/3 |
| 93 | 7TH SEPTIEME | 44/7 |
| 84 | OCT PHONON | 4 |
| 85 | OCT OCTAVE | 4 |
| 82 | OCT PRINCIPAL | 4 |
| 87 | GEMS GEMSHORN | 4 |
| 88 | GEMS GEM CEL | 4 |
| 81 | WALD FLUTE | 4 |
| 83 | STPD FLUTE | 4 |
| 86 | FLUTE DOPPEL | 4 |
| 89 | VIOLA | 4 |
| 90 | VIOLA CELESTE | 4 |
| 88 | 10TH GEMSHORN | 31/5 |
| 91 | 10TH TENTH | 31/5 |
| 81 | 12TH FLUTE | 22/3 |
| 83 | 12TH MINOR | 22/3 |
| 92 | 12TH TWELFTH | 22/3 |
| 93 | 14TH OCT SEPT | 22/7 |
| 85 | 15TH FIFTEENTH | 2 |
| 82 | 15TH GEIGEN | 2 |
| 87 | 15TH GEMSHORN | 2 |
| 81 | 15TH PICCOLO | 2 |
| 88 | 17TH GEMSHORN | 13/5 |
| 91 | 17TH | 13/5 |
| 92 | 19TH | 11/3 |
| 93 | 21ST | 11/7 |
| 87 | 22ND | 1 |
| 91 | 24TH | 4/5 |
| 92 | 26TH | 2/3 |
| 87 | 29TH | 1/2 |
| 87 | 36TH | 1/4 |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith