REGISTER LIST
MAIN CONSOLE
Right Jamb 8th Row (from top) 50 Registers
Go to next row up
GREAT
| 21 | SUB PRINCIPAL | 32 |
| 22 | D'BL DIAPASON I | 16 |
| 23 | D'BL DIAPASON II | 16 |
| 24 | D'BL DIAPASON III | 16 |
| 25 | SUB QUINT | 102/3 |
| 21 | PRIN PRINCIPAL | 8 |
| 26 | DIAP DIAPASON I | 8 |
| 27 | DIAP DIAPASON II | 8 |
| 28 | DIAP DIAPASON III | 8 |
| 29 | DIAP DIAPASON IV | 8 |
| 30 | DIAP DIAPASON V | 8 |
| 31 | DIAP DIAPASON VI | 8 |
| 32 | DIAP DIAPASON VII | 8 |
| 33 | DIAP DIAPASON VII | 8 |
| 34 | DIAP DIAPASON IX | 8 |
| 35 | DIAP DIAPASON X | 8 |
| 53 | FLUTE HARMONIC | 8 |
| 54 | FLUTE OVERTE | 8 |
| 36 | QUINT | 51/3 |
| 37 | OCT OCTAVE I | 4 |
| 38 | OCT OCTAVE II | 4 |
| 39 | OCT OCTAVE III | 4 |
| 22 | DIAP OCTAVE | 4 |
| 40 | OCT OCTAVE IV | 4 |
| 41 | OCT OCTAVE V | 4 |
| 55 | FLUTE HARMONIC | 4 |
| 42 | GROSS TIERCE | 31/5 |
| 43 | 12TH MAJOR | 22/3 |
| 44 | 15TH FIFTTENTH I | 2 |
| 45 | 15TH FIFTTENTH II | 2 |
| 46 | 15TH FIFTTENTH III | 2 |
| 47 | QUINT RAUSCH | 5-8 |
| 48 | QUINT RAUSCH | 12-15 |
| 49 | GRAND CORNET 11RK | 05-22 |
| 50 | MAJOR SESQUI 5RK | 10-22 |
| 52 | MIX FURNITURE 5RK | 22-36 |
| 51 | MIX SCHULZE 5RK | 12-26 |
| 56 | TRUMP TRUMPET | 16 |
| 57 | TRUMP HARMONIC | 8 |
| 58 | HAR CLARION | 4 |
| BRASS CHORUS | |
BRASS CHORUS
| 109 | TROM TROMBONE | 16 |
| 110 | TROM TROMBONE | 8 |
| 111 | TROM TROMBA | 8 |
| 112 | TROM QUINT | 51/3 |
| 113 | TROM TROMBONE | 4 |
| 114 | 12TH TROMBA | 22/3 |
| 115 | 15TH TROMBONE | 2 |
| 116 | MIX TIERCE 3RK | 10-22 |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith