REGISTER LIST
MAIN CONSOLE
Right Jamb 13th Row (from top) 38 Registers
Go to next row up
CHOIR-SWELL
| 147 | GED'KT DOPPEL | 16 |
| 311 | DIAP STOPPED | 16 |
| 148 | CONE GAMBA | 16 |
| 147 | GED'KT DOPPEL | 8 |
| 311 | FLUTE STOPPED | 8 |
| 149 | CLARA CLARBELLA | 8 |
| 150 | SPITZ FLUTE | 8 |
| 152 | GEMS GEMSHORN | 8 |
| 153 | GEMS GEM CEL | 8 |
| 154 | GEMS GEM CEL | 8 |
| 148 | MUTED GAMBA | 8 |
| 155 | 3RD THIRD | 62/5 |
| 156 | 5TH FIFTH | 51/3 |
| 148 | 5TH CONE GAMBA | 51/3 |
| 153 | 5TH GEMSHORN | 51/3 |
| 157 | 7TH SEVENTH | 44/7 |
| 147 | FLUTE DOPPEL | 4 |
| 311 | FLUTE STOPPED | 4 |
| 149 | CLARA CLARABELLA | 4 |
| 150 | SPITZ FLUTE | 4 |
| 151 | FLUTE ZAUBER | 4 |
| 152 | GEMS GEMSHORN | 4 |
| 148 | CONE FLUTE | 4 |
| 158 | 9TH NINTH | 35/9 |
| 155 | 10TH TENTH | 31/5 |
| 154 | 10TH GEMSHORN | 31/5 |
| 159 | 11TH ELEVENTH | 210/11 |
| 311 | 12TH FLUTE | 22/3 |
| 149 | 12TH FLUTE | 22/3 |
| 153 | 12TH GEMSHORN | 22/3 |
| 156 | 12TH TWELFTH | 22/3 |
| 157 | 14TH FOURTEENTH | 22/7 |
| 150 | 15TH FLUTE | 2 |
| 151 | MAGIC FLUTE | 2 |
| 152 | 15TH GEMSHORN | 2 |
| 158 | 16TH SIXTEENTH | 17/9 |
| 154 | 17TH GEMSHORN | 13/5 |
| 155 | 17TH SEVENTEENTH | 13/5 |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith