REGISTER LIST
MAIN CONSOLE
Right Jamb 5th Row (from top) 49 Registers
Go to next row up
SOLO
| 59 | FLUTE MAJOR | 16 |
| 59 | QUINT FLUTE | 102/3 |
| 71 | DIAP STENTOR | 8 |
| 79 | DIAP DIAPASON | 8 |
| 60 | TIBIA REX | 8 |
| 59 | FLUTE MAJOR | 8 |
| 61 | FLUTE HOHL | 8 |
| 62 | FLUTE OVERTE | 8 |
| 66 | CELLO POMPOSA | 8 |
| 67 | CELLO CELESTE | 8 |
| 68 | VIOL VIOLIN | 8 |
| 69 | VIOL CELESTE | 8 |
| 59 | QUINT FLUTE | 51/3 |
| 72 | OCT STENTOR | 4 |
| 79 | OCT OCTAVE | 4 |
| 63 | FLUTE WALD | 4 |
| 59 | FLUTE MAJOR | 4 |
| 70 | VIOLA POMPOSA | 4 |
| 104 | HORN FRENCH | 8 |
| 65 | HAR PICCOLO | 2 |
| 79 | GRAND CHORUS 9RK | 1-29 |
| 80 | MIX CARILLON 4RK | 17-24 |
| 73 | TUBA MAGNA | 16 |
| 74 | TRUMP PROFUNDA | 16 |
| 74 | QUINT TRUMPET | 102/3 |
| 75 | TUBA IMPERIAL | 8 |
| 73 | TUBA MAGNA | 8 |
| 76 | TRUMP ROYAL | 8 |
| 74 | TRUMP PROFUNDA | 8 |
| 78 | BUGLE | 8 |
| 77 | HORN ENGLISH | 8 |
| 73 | MAGNA 5TH | 51/3 |
| 73 | TUBA CLARION | 4 |
| 74 | TRUMP CLARION | 4 |
| SOLO | 16 |
| SOLO | 4 |
| CHOIR | 8 |
| GREAT | 8 |
| FANF' | 8 |
| FANF' | 4 |
| ECHO | 8 |
| BRASS CHORUS | |
| STRING I | |
| STRING II | |
| STRING III | |
| GAL'RY REEDS I | |
| GAL'RY FLUTES II | |
| GAL'RY DIAPASONS III | |
| GAL'RY ORCHESTRAL IV | |
Go to top of page
Go to next row down
Return to Register List index
Copyright 2002 Atlantic City Convention Hall Organ Society, Inc.
1009 Bay Ridge Avenue, PMB 108 Annapolis, MD 21403 USA
www.acchos.org info@acchos.org
Site design & maintenance by metaglyph
This page by Stephen D. Smith